<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Without Music &#187; articles</title>
	<atom:link href="http://runningwithoutmusic.com/tag/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningwithoutmusic.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perfect Running Form</title>
		<link>http://runningwithoutmusic.com/2008/11/22/perfect-running-form/</link>
		<comments>http://runningwithoutmusic.com/2008/11/22/perfect-running-form/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:49:17 +0000</pubDate>
		<dc:creator>Marvin Tabangay</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[form]]></category>

		<guid isPermaLink="false">http://runningwithoutmusic.com/?p=53</guid>
		<description><![CDATA[What is the perfect running form? An article from RunnersWorld.com gives us a few pointers because every little thing affects our running form. Where is your head tilted? How do you sway your arms? Are your shoulders relaxed? Is your stride too long? I remember my first season in Team In Training my running form [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://runningwithoutmusic.com/wp-content/uploads/2008/04/perfect.thumbnail.jpg" alt="" title="" width="90" height="128" class="alignright size-thumbnail wp-image-54" />What is the <a href="http://www.newrunner.com/article/0,7120,s6-238-267-268-8210-0,00.html" target="_blank">perfect running form</a>? An article from RunnersWorld.com gives us a few pointers because every little thing affects our running form. Where is your head tilted? How do you sway your arms? Are your shoulders relaxed? Is your stride too long? I remember my first season in Team In Training my running form was so bad, I was aching everywhere! I would get shin splints so easily, and my shoulders were so sore. I made a few adjustments, to my stride, and payed attention to my upper body motion, and eventually, it fixed itself. It may not be as easy as it sounds, but be a little patient and make adjustments on each of your runs. Your body will adapt. For best results though, there are some training centers out there that will record your running form and recommend adjustments. I haven&#8217;t tried it myself, but close running friends of mine highly suggest it. </p>
<p>Read <strong><a href="http://www.newrunner.com/article/0,7120,s6-238-267-268-8210-0,00.html" target="_blank">The Perfect Form</a></strong> on Runner&#8217;s World.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwithoutmusic.com/2008/11/22/perfect-running-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth About Stretching?</title>
		<link>http://runningwithoutmusic.com/2008/11/01/truth-about-stretching/</link>
		<comments>http://runningwithoutmusic.com/2008/11/01/truth-about-stretching/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 07:54:14 +0000</pubDate>
		<dc:creator>Marvin Tabangay</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://runningwithoutmusic.com/?p=192</guid>
		<description><![CDATA[The New York Times&#8217; Gretchen Reynolds just wrote a great article on stretching. I remember back in P.E. where we would have to do static, cold, stretches before any activity. Now, studies show that static stretches before any warm up to the muscles are ineffective. The best way to increase muscle strength and effectiveness is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://runningwithoutmusic.com/wp-content/uploads/2008/11/stretch.jpg"><img src="http://runningwithoutmusic.com/wp-content/uploads/2008/11/stretch-300x214.jpg" alt="" title="stretch" width="300" height="214" class="alignright size-medium wp-image-194" /></a>The New York Times&#8217; Gretchen Reynolds just wrote <a href="http://www.nytimes.com/2008/11/02/sports/playmagazine/112pewarm.html?_r=1&#038;em&#038;oref=slogin" target="_blank">a great article on stretching</a>. I remember back in P.E. where we would have to do static, cold, stretches before any activity. Now, studies show that static stretches before any warm up to the muscles are ineffective. The best way to increase muscle strength and effectiveness is by loosening muscles and tendons to increase the range of motion of various joints, and to warm up the body. In Team In Training, we actually do a mix. We actually do some static warm ups, but only after a light jog to the beach. I wonder if this new way of thinking will change up our coaches mind about stretches? The article and video introduces some new dynamic stretches to try out. </p>
<p>You should <a href="http://www.nytimes.com/2008/11/02/sports/playmagazine/112pewarm.html?_r=1&#038;em&#038;oref=slogin" target="_blank">read the article</a> and/or <a href="http://video.nytimes.com/video/2008/10/31/sports/playmagazine/1194830066044/stretching-the-truth.html?partner=permalink&#038;exprod=permalink" target="_blank">watch the video</a> at New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwithoutmusic.com/2008/11/01/truth-about-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Splits</title>
		<link>http://runningwithoutmusic.com/2008/03/30/negative-splits/</link>
		<comments>http://runningwithoutmusic.com/2008/03/30/negative-splits/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 09:09:27 +0000</pubDate>
		<dc:creator>Marvin Tabangay</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://runningwithoutmusic.com/2008/04/03/negative-splits/</guid>
		<description><![CDATA[Week 8 Sunday Run: I missed last Sunday&#8217;s run due to Easter in San Diego with the family, so the last time I did a long run was two weeks ago. Boy, time surely flies. I can&#8217;t believe it&#8217;s week 8 already. Today&#8217;s scheduled run was 8 miles. It was our usual course, from Shutters, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://runningwithoutmusic.com/wp-content/uploads/2008/04/smocean.jpg' alt='smocean.jpg' style='float:right;margin: 0 0 10px 10px;' /><strong>Week 8 Sunday Run:</strong> I missed last Sunday&#8217;s run due to Easter in San Diego with the family, so the last time I did a long run was two weeks ago. Boy, time surely flies. I can&#8217;t believe it&#8217;s week 8 already. Today&#8217;s scheduled run was 8 miles. It was our usual course, from Shutters, to the end of Venice, back north to San Vicente, then back to the parking lot where we meet. </p>
<p>This week was the perfect example of using <a href="http://www.thefinalsprint.com/2006/09/negative-splits-use-them-to-perform-better-in-your-next-marathon/" target="_blank">Negative Splits</a>. Negative splits is a running term where you run faster on the second half of your runs instead of the first half. So for the first half, you keep a slow pace, conserving energy, and warming up your muscles getting ready for a faster second half. This is truly my running style because usually, my aches and pains get introduced in the beginning, then towards the end I am good (or maybe it&#8217;s the fact that my muscles and joints get numbs that I can&#8217;t feel it anymore? I don&#8217;t know, I&#8217;m not an expert). </p>
<p>Towards the end, Ilana and Philippa, my running partners of the week, kinda strayed away from our usual pace group 4 and picked up the pace a little bit. Philippa even got us to RUN up the incline where the pier starts (great use of hill training there). We felt we had a very energy efficient pace, and I admit, we were conquering that last half of the run very well! It felt awesome. When we finished the 12 miles, it&#8217;s really hard for me to say that it wasn&#8217;t a problem. I was a little scared at the finish line because I actually felt a small pinch in my right leg muscle, so I ended the run slowly, walked, then stretched it out. Tomorrow I recover.</p>
<p><a href="http://www.thefinalsprint.com/2006/09/negative-splits-use-them-to-perform-better-in-your-next-marathon/" target="_blank">Negative Splits: Use Them to Perform Better in Your Next Marathon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runningwithoutmusic.com/2008/03/30/negative-splits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio At The Clubs</title>
		<link>http://runningwithoutmusic.com/2008/02/23/cardio-at-the-clubs/</link>
		<comments>http://runningwithoutmusic.com/2008/02/23/cardio-at-the-clubs/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 19:38:04 +0000</pubDate>
		<dc:creator>Marvin Tabangay</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[dancing]]></category>

		<guid isPermaLink="false">http://runningwithoutmusic.com/2008/02/23/cardio-at-the-clubs/</guid>
		<description><![CDATA[No, not fitness clubs&#8230; dance clubs. Last night, I got a few hours of dancing (ouch, my thighs are sore) at the JLounge in Downtown L.A.. I would consider this part of my cross-training program. Kenn Kihiu seems to think so. According to this Calories Burned Calcultor, I burned approximately 925 calories @ 2 hours [...]]]></description>
			<content:encoded><![CDATA[<p>No, not fitness clubs&#8230; dance clubs. </p>
<p><img src='http://runningwithoutmusic.com/wp-content/uploads/2008/02/dancing.jpg' alt='dancing.jpg' /></p>
<p>Last night, I got a few hours of dancing (ouch, my thighs are sore) at the <a href="http://www.jloungela.com/" target="_blank">JLounge</a> in Downtown L.A.. I would consider this part of my cross-training program. <a href="http://www.isnare.com/?aid=189400&#038;ca=Wellness%2C+Fitness+and+Diet" target="_blank">Kenn Kihiu seems to think so</a>. According to this <a href="http://www.healthatoz.com/healthatoz/Atoz/tl/misc/caloriesburned.jsp" target="_blank">Calories Burned Calcultor</a>, I burned approximately 925 calories @ 2 hours of dancing, give or take. </p>
<p>Ok, if you know me, all that dancing, especially at a club, cannot be done without the help of alcohol, which pretty much cancels out all the cardio I did. It is, though, better than drinking alcohol and just standing there. </p>
]]></content:encoded>
			<wfw:commentRss>http://runningwithoutmusic.com/2008/02/23/cardio-at-the-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

